# | Name | Surname | UCI ID | Team | Country | Gender | Category | Confirmed |
---|---|---|---|---|---|---|---|---|
1 | Lopez | ALEXIS | 100 674 894 49 | Team BAGNOL JO WE OMEGA | France | Male | U16 | |
2 | Berthe | ILIAN | 100 737 951 56 | Team Veloproshop By Maxperf | France | Male | U16 | |
3 | SOFIAN | CORNIGLION | 100 657 046 49 | AMSL VTT LEVENS/BAGNOL JO.WE OMEGA | France | Male | U16 | |
4 | Fabio | PüNTENER | 100 157 501 54 | Swiss Cycling | Switzerland | Male | U23 | |
5 | Reto | INDERGAND | 100 064 537 17 | Swiss Cycling | Switzerland | Male | Elite | |
6 | Vital | ALBIN | 100 101 295 11 | Swiss Cycling | Switzerland | Male | U23 | |
7 | Luca | SCHäTTI | 100 165 198 88 | Swiss Cycling | Switzerland | Male | U23 | |
8 | Goran | CEROVIC | 100 059 738 67 | PV Cycling Team | Montenegro | Male | Elite | |
9 | MARCHANDISE | CHARLES | 100 657 954 84 | Team Vca Anjos Ktm | France | Male | U19 | |
10 | Timofey | KHLOPYANOV | 100 360 873 17 | Velomarket - Wilier - Russia | Russia | Male | U19 | |
11 | Elizaveta | ROMANOVSKAIA | 100 640 919 24 | Russia - Lokomotiv | Russia | Female | U16 | |
12 | Serdar Anıl | DEPE | 100 101 299 15 | Konyaaltı Belediyesi SK Dernegi | Turkey | Male | U23 | |
13 | Cheneval Loan | LOAN | 100 277 835 11 | SCOTT CREUSE OXYGENE GUERET | France | Male | U23 | |
14 | Muhammed Yasin | BOZDEMIR | 101 257 832 17 | Erzurum Bisiklet Spor Kulübü | Turkey | Male | U16 | |
15 | Arif | TEKIN | 101 132 029 23 | Erzurum Bisiklet Takımı | Turkey | Male | U19 | |
16 | Kadir | KıZıLDIL | 101 132 218 18 | Erzurum Bisiklet Gençlik Ve S.K Der. | Turkey | Male | U19 | |
17 | Umut Onur | TOPRAK | 100 968 740 82 | Erzurum Bisiklet Kulübü | Turkey | Male | U19 | |
18 | Onder | DEMIR | 100 930 293 47 | Erzurum Bisiklet Genç.Ve S.K Der | Turkey | Male | U19 | |
19 | Aleksei | KUDRIN | 100 349 232 16 | Samara #7 “V.P. Petrov” | Russia | Male | Elite | |
20 | SHAKIR | ADILOV | 100 097 095 79 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | Elite | |
21 | Rex | TIM | 100 642 707 66 | BH-Wallonie Mtb Team | Belgium | Male | U16 | |
22 | Demarcin | THéO | 100 783 809 33 | BH-Wallonie Mtb Team | Belgium | Male | U19 | |
23 | Horny | CLéMENT | 100 164 198 58 | BH-Wallonie Mtb Team | Belgium | Male | U23 | |
24 | Janssens | ARNE | 100 164 233 93 | BH-Wallonie Mtb Team | Belgium | Male | U23 | |
25 | Serdar | KARA | 101 128 028 96 | Turkish National Team | Turkey | Male | U16 | |
26 | Halil | NEZİR | 101 127 977 45 | Turkish National Team | Turkey | Male | U16 | |
27 | Emre | YÜCA | 100 842 700 45 | Turkish National Team | Turkey | Male | U16 | |
28 | Cuma Emirhan | BOLAT | 101 259 744 86 | Turkish National Team | Turkey | Male | U16 | |
29 | Ali | KÜÇÜMEN | 101 186 425 02 | Turkish National Team | Turkey | Male | U16 | |
30 | Ayberk | GUNGOR | 101 259 687 29 | Turkish National Team | Turkey | Male | U16 | |
31 | Yunus Emre | KAPSIZ | 100 940 745 23 | Turkish National Team | Turkey | Male | U16 | |
32 | Anıl | TUNA | 101 120 316 47 | Turkish National Team | Turkey | Male | Master | |
33 | Ivan | PANCHUK | 100 349 806 08 | Samara #7 “V.P. Petrov” | Russia | Male | Elite | |
34 | Tatyana | GENELEVA | 100 636 362 26 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | Elite | |
35 | ALINA | SARKULOVA | 100 855 637 81 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | U23 | |
36 | DAMIR | TURSUNKALI | 100 914 742 16 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U19 | |
37 | ALTYNBEK | AKHANOV | 100 951 283 85 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U19 | |
38 | YEGOR | KARASSYOV | 100 951 285 87 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U19 | |
39 | TEMIRLAN | MUKHAMEDIYANOV | 100 653 722 23 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
40 | DENIS | SERGIYENKO | 100 576 883 08 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
41 | Veysel Karani | KAYA | 100 801 325 89 | BEYKOZ BELEDİYESİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ | Turkey | Male | Elite | |
42 | Jamin | ANTOINE | 100 642 718 77 | BH-Wallonie Mtb Team | Belgium | Male | U16 | |
43 | Helin | ALTEKIN | 100 940 762 40 | Turkish Team | Turkey | Female | U19 | |
44 | Pelin | ALTEKIN | 100 940 759 37 | Turkish Team | Turkey | Female | U19 | |
45 | Nadezhda | AFANASYEVA | 100 793 114 26 | Olimpiiskie Nadezhdy | Russia | Female | U23 | |
46 | Ruslan | BOREDSKII | 100 077 078 44 | Olimpiiskie Nadezhdy | Russia | Male | Elite | |
47 | Arsentii | VAVILOV | 100 088 189 00 | Olimpiiskie Nadezhdy | Russia | Male | Elite | |
48 | Artem | GORSHKOV | 100 360 142 62 | Olimpiiskie Nadezhdy | Russia | Male | U23 | |
49 | Viktoria | KIRSANOVA | 100 101 294 10 | Olimpiiskie Nadezhdy | Russia | Female | U23 | |
50 | Pavel | LUNDE | 100 101 293 09 | Olimpiiskie Nadezhdy | Russia | Male | U23 | |
51 | Vladimir | MAMOLAT | 100 360 356 82 | Olimpiiskie Nadezhdy | Russia | Male | U16 | |
52 | Anastasiia | POKLONSKAIA | 100 360 613 48 | Olimpiiskie Nadezhdy | Russia | Female | U23 | |
53 | Vladislav | CHERNORUTSKIY | 100 360 147 67 | Olimpiiskie Nadezhdy | Russia | Male | U23 | |
54 | Oleksandr | KONIAIEV | 100 876 956 60 | Ukraine National Team | Ukraine | Male | Elite | |
55 | Dmytro | TITARENKO | 100 067 647 22 | Ukraine National Team | Ukraine | Male | Elite | |
56 | Iryna | POPOVA | 100 068 777 85 | Ukraine National Team | Ukraine | Female | Elite | |
57 | Maria | SHERSTIUK | 100 161 490 66 | Ukraine National Team | Ukraine | Female | U23 | |
58 | Alperen | VAROL | 101 123 911 53 | Ekstrem Bisiklet Ve Doğa Sporları Gençlik Ve Spor Klübü Derneği | Turkey | Male | U16 | |
59 | Muhammed Yasin | BOZDEMIR | 101 257 832 17 | Erzurum Bisiklet Spor Kulübü | Turkey | Male | U16 | |
60 | Umut Can | ALTıPARMAK | 101 129 406 19 | Haliç Su Sporlari | Turkey | Male | U16 | |
61 | Shiven | SHIVEN | 100 565 308 73 | Team India | India | Male | Elite | |
62 | CHARITH | GOWDA | 101 261 841 49 | TEAM INDIA | India | Male | U16 | |
63 | UFUK BAKI | TAS | 101 084 149 61 | TURKISH NATIONAL TEAM | Turkey | Male | U19 | |
64 | EMRE | YAVUZ | 100 107 227 26 | TURKISH NATIONAL TEAM | Turkey | Male | Elite | |
65 | MUSTAFA EMİRHAN | TAŞDEMİR | 100 928 436 33 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
66 | ABDULKADİR | KELLECİ | 100 038 174 37 | TURKISH NATIONAL TEAM | Turkey | Male | Elite | |
67 | İBRAHİM | GULMEZ | 100 111 795 35 | TURKISH NATIONAL TEAM | Turkey | Male | Elite | |
68 | OKAN | AYDOĞAN | 100 761 304 32 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
69 | AHNMET CAN | AKPINAR | 100 952 300 35 | TURKISH NATIONAL TEAM | Turkey | Male | U19 | |
70 | SULEYMAN SEFA | TEMEL | 100 619 565 10 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
71 | ZEKI | KAYGISIZ | 100 108 708 52 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
72 | ABDURRAHIM | INAL | 100 776 193 80 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
73 | Pranita | SOMAN | 100 506 206 44 | Team India | India | Female | U23 | |
74 | Edvin | LINDH | 100 223 632 31 | Team Ormsalva Athletics Club | Sweden | Male | U23 | |
75 | Kamlesh | RANA | 100 923 236 71 | India | India | Male | Elite | |
76 | Iryna | POPOVA | 100 068 777 85 | National Team Of Ukraine | Ukraine | Female | Elite | |
77 | Oleksandr | KONIAIEV | 100 876 956 60 | National Team Of Ukraine | Ukraine | Male | Elite | |
78 | Maria | SHERSTIUK | 100 161 490 66 | National Team Of Ukraine | Ukraine | Female | U23 | |
79 | Dmytro | TITARENKO | 100 067 647 22 | National Team Of Ukraine | Ukraine | Male | Elite | |
80 | Vitaliy | OSYPENKO | 100 906 901 32 | National Team Of Ukraine | Ukraine | Male | U23 |
We welcome all levels of cyclists.
We organize the only cycling training camps and UCI races.
All Rights Reserved.